Your Role
___Efficiency Expert | ___Affiliator | __X_Altitudinist | ___Technophile |
Your Impressions
WebQuest | Strengths | Weaknesses |
Grow School Greens | You are able to use many programs within the computer and also websites. Example: power point, excel. It gives you what you should be able to do at the end of the time frame given. | Give too much information within the teachers view, could have cut some things out. Example would have been how other subjects fall into play. I think they should have already asked the principle for permission to build a garden before all the time and effort put forth. |
Where is My Hero? | Just enough details for the project. Does not overload their brain with unwanted information. Gives an outline to what needs to be done and the grading scale for that. Gives a good worksheet for which one you chose. | It states could use 2 Presidents from the list but there are only 3 on the list. Should be able to pick a hometown hero and search for that also, not everyone who is a hero is as famous as some that are listed. Some are not even heroes. |
Underground Railroad | The evaluation sheet that they have. | Could have combined the two topic and websites to look up together. Could use a little more information |
Ice Cream | Gives them skills to use a few programs from the computer. Gives web pages to guide you | The site is to boring, not a lot to do per say. |
Ancient Egypt | This site is not very good at all. |
No comments:
Post a Comment